
| Form | 2026 Room Allocation |
| F7i | B7 |
| F7p | A1 |
| F6i | B8 |
| F6o | A2 |
| F6p | A3 |
| Option-Room | A4 |
| F5i | B9 |
| F5o | A5 |
| F5p | A6 |
| F5q | D15 |
| F5r | D16 |
| F4i | B10 |
| F4o | D17 |
| F4p | D18 |
| F4g | D19 |
| F4r | F28 |
| F4s | F29 |
| F3i | C11 |
| F3o | F30 |
| F3p | F31 |
| F3q | G32 |
| F3r | G33 |
| F3s | G34 |
| F2i | C12 |
| F2p | E26 |
| F2q | E27 |
| F2r | G35 |
| F1i | C14 |
| F1p | E23 |
| F1q | E24 |
| F1r | E25 |
| Horticulture L2 | TVET Centre & Hall |
| Automotive L2 | |
| Carpentry Franchise | |
| Carpentry L2 | |
| Electrical L2 | |
| Electrical Franchise | |
| TVET1 CITVS L1 | |
| Plumbing L2 | |
| Automotive Franchise | |
| Construction L3 | |
| Hospitality L2 | |
| Welding L2 |
